Mine stone and ore to earn XP. Each level gives +2 Defense. Max level 50.
How to earn XP
| Source | XP |
|---|---|
| Breaking Netherrack (natural blocks only) | 0.5 per block |
| Breaking Stone, Diorite, Granite, Andesite, Cobblestone (natural blocks only) | 1 per block |
| Breaking Tuff, Blackstone, Deepslate (natural blocks only) | 1.5 per block |
| Breaking Calcite (natural blocks only) | 2.5 per block |
| Breaking Sand, End Stone (natural blocks only) | 3 per block |
| Breaking Gravel (natural blocks only) | 4 per block |
| Breaking Nether Quartz Ore, Coal Ore, Iron Ore, Copper Ore, Amethyst Block (natural blocks only) | 5 per block |
| Breaking Gold Ore (natural blocks only) | 6 per block |
| Breaking Lapis Ore, Redstone Ore (natural blocks only) | 7 per block |
| Breaking Deepslate Coal Ore, Deepslate Iron Ore, Deepslate Copper Ore (natural blocks only) | 7.5 per block |
| Breaking Budding Amethyst (natural blocks only) | 8.5 per block |
| Breaking Emerald Ore, Deepslate Gold Ore (natural blocks only) | 9 per block |
| Breaking Gilded Blackstone, Diamond Ore (natural blocks only) | 10 per block |
| Breaking Deepslate Lapis Ore, Deepslate Redstone Ore (natural blocks only) | 10.5 per block |
| Breaking Deepslate Emerald Ore (natural blocks only) | 13.5 per block |
| Breaking Deepslate Diamond Ore (natural blocks only) | 15 per block |
| Breaking Ancient Debris (natural blocks only) | 22 per block |
Level rewards
In game
Mining
Mine stone and ore to earn XP.
Progression rewards:
+2 Defense / level
+1 Ferocity (from Lv 15)
Milestone:
Lv 10: Spelunking
Enchants unlocked:
Blast Mining: Lv 8
Excavation: Lv 8
Veinminer: Lv 10
XP needed per level
| Level | XP needed |
|---|---|
| 1 | 50 |
| 2 | 125 |
| 3 | 200 |
| 4 | 300 |
| 5 | 500 |
| 6 | 750 |
| 7 | 1,000 |
| 8 | 1,500 |
| 9 | 2,000 |
| 10 | 3,500 |
| 11 | 5,000 |
| 12 | 7,500 |
| 13 | 10,000 |
| 14 | 15,000 |
| 15 | 20,000 |
| 16 | 30,000 |
| 17 | 50,000 |
| 18 | 75,000 |
| 19 | 100,000 |
| 20 | 200,000 |
| 21 | 300,000 |
| 22 | 400,000 |
| 23 | 500,000 |
| 24 | 600,000 |
| 25 | 700,000 |
| 26 | 800,000 |
| 27 | 900,000 |
| 28 | 1,000,000 |
| 29 | 1,100,000 |
| 30 | 1,200,000 |
| 31 | 1,300,000 |
| 32 | 1,400,000 |
| 33 | 1,500,000 |
| 34 | 1,600,000 |
| 35 | 1,700,000 |
| 36 | 1,800,000 |
| 37 | 1,900,000 |
| 38 | 2,000,000 |
| 39 | 2,100,000 |
| 40 | 2,200,000 |
| 41 | 2,300,000 |
| 42 | 2,400,000 |
| 43 | 2,500,000 |
| 44 | 2,600,000 |
| 45 | 2,750,000 |
| 46 | 2,900,000 |
| 47 | 3,100,000 |
| 48 | 3,400,000 |
| 49 | 3,700,000 |
| 50 | 4,000,000 |
Linked from
- Deepvein
- Rimebound
- Amethyst
- Coal
- Cobblestone
- Copper
- Deepslate
- Diamond
- Emerald
- Gold
- Gravel
- Iron
- Lapis Lazuli
- Obsidian
- Nether Quartz
- Redstone
- Sand
- Blast Mining
- Dynamite
- Excavation
- Nether Prospector
- Veinminer
- Blastgrip Pickaxe
- Copperwire Bangle
- Deepvein Hauberk
- Deepvein Lamp Helm
- Deepvein Legguards
- Deepvein Stompers
- Emerald Ledger Seal
- Glacier Pickaxe
- Gravelsift Shovel
- Lodebreaker Pickaxe
- Lodestone Talisman
- Old Pickaxe
- Quartz Prism
- Rimebound Cuirass
- Rimebound Greaves
- Rimebound Helm
- Rimebound Sabatons
- Rimeglass Locket
- Slatecutter Pickaxe
- Defense
- Ferocity
- Jimat Pahat Lumut
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




How to earn XP
Level rewards
Defense
Ferocity
In game
Linked from
Player notes