Iron is a Mining collection with 10 tiers, up to 130,000. Collect it by breaking natural blocks.
Tiers
| Tier | Amount | Reward |
|---|---|---|
| I | 80 | +35 Mining XP, +120 coins |
| II | 240 | +70 Mining XP, +240 coins |
| III | 600 | +105 Mining XP, +360 coins |
| IV | 1,400 | +140 Mining XP, +480 coins, recipes for Bound Iron Bundle and Compressed Iron Ingot |
| V | 3,200 | +175 Mining XP, +600 coins |
| VI | 7,000 | +210 Mining XP, +720 coins, recipe for Glacier Edge |
| VII | 15,000 | +245 Mining XP, +840 coins, recipe for Condensed Iron Ingot |
| VIII | 32,000 | +280 Mining XP, +960 coins |
| IX | 65,000 | +315 Mining XP, +1,080 coins |
| X | 130,000 | +350 Mining XP, +1,200 coins |
Battle pass
Every new tier also counts toward the daily, weekly and season battle pass tasks.
Linked from
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




Tiers
Battle pass
Linked from
Player notes