Emerald is a Mining collection with 8 tiers, up to 6,400. Collect it by breaking natural blocks.
Tiers
| Tier | Amount | Reward |
|---|---|---|
| I | 16 | +35 Mining XP, +120 coins |
| II | 48 | +70 Mining XP, +240 coins |
| III | 120 | +105 Mining XP, +360 coins |
| IV | 280 | +140 Mining XP, +480 coins, recipes for Compressed Emerald and Homestead Deed |
| V | 640 | +175 Mining XP, +600 coins, recipe for Emerald Ledger Seal |
| VI | 1,400 | +210 Mining XP, +720 coins |
| VII | 3,000 | +245 Mining XP, +840 coins, recipes for Condensed Emerald, Skyhold Crown, Skyhold Breastplate, Skyhold Legplates and Skyhold Greatboots |
| VIII | 6,400 | +280 Mining XP, +960 coins, recipe for Skyhold Warblade |
Battle pass
Every new tier also counts toward the daily, weekly and season battle pass tasks.
Linked from
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




Tiers
Battle pass
Linked from
Player notes