Raise pets to earn XP. Each level gives +2 Speed. Max level 50.
How to earn XP
| Source | XP |
|---|---|
| Breeding animals | 5 per experience point from breeding |
| Taming animals | 25 per animal tamed |
Level rewards
In game
Taming
Raise pets to earn XP.
Progression rewards:
+2 Speed / level
+1 Health / level
+1 Defense / level
XP needed per level
| Level | XP needed |
|---|---|
| 1 | 25 |
| 2 | 60 |
| 3 | 100 |
| 4 | 150 |
| 5 | 250 |
| 6 | 375 |
| 7 | 500 |
| 8 | 750 |
| 9 | 1,000 |
| 10 | 1,750 |
| 11 | 2,500 |
| 12 | 3,750 |
| 13 | 5,000 |
| 14 | 7,500 |
| 15 | 10,000 |
| 16 | 15,000 |
| 17 | 25,000 |
| 18 | 37,500 |
| 19 | 50,000 |
| 20 | 100,000 |
| 21 | 150,000 |
| 22 | 200,000 |
| 23 | 250,000 |
| 24 | 300,000 |
| 25 | 350,000 |
| 26 | 400,000 |
| 27 | 450,000 |
| 28 | 500,000 |
| 29 | 550,000 |
| 30 | 600,000 |
| 31 | 650,000 |
| 32 | 700,000 |
| 33 | 750,000 |
| 34 | 800,000 |
| 35 | 850,000 |
| 36 | 900,000 |
| 37 | 950,000 |
| 38 | 1,000,000 |
| 39 | 1,050,000 |
| 40 | 1,100,000 |
| 41 | 1,150,000 |
| 42 | 1,200,000 |
| 43 | 1,250,000 |
| 44 | 1,300,000 |
| 45 | 1,375,000 |
| 46 | 1,450,000 |
| 47 | 1,550,000 |
| 48 | 1,700,000 |
| 49 | 1,850,000 |
| 50 | 2,000,000 |
Linked from
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




How to earn XP
Level rewards
Speed
Health
Defense
In game
Linked from
Player notes