Spawner Crate opens with a Spawner Key and holds 40 possible rewards. Get keys from vote, KOTH & envoy.
Rewards
| Reward | Chance |
|---|---|
| Axolotl [Spawner] | 3.8% |
| Bat [Spawner] | 3.8% |
| Cat [Spawner] | 3.8% |
| Cod [Spawner] | 3.8% |
| Frog [Spawner] | 3.8% |
| Glow Squid [Spawner] | 3.8% |
| Parrot [Spawner] | 3.8% |
| Squid [Spawner] | 3.8% |
| Rabbit [Spawner] | 3.8% |
| Chicken [Spawner] | 3% |
| Cow [Spawner] | 3% |
| Pig [Spawner] | 3% |
| Ocelot [Spawner] | 3% |
| Sheep [Spawner] | 3% |
| Camel [Spawner] | 3% |
| Goat [Spawner] | 3% |
| Horse [Spawner] | 3% |
| Mooshroom [Spawner] | 3% |
| Strider [Spawner] | 3% |
| Wolf [Spawner] | 3% |
| Spider [Spawner] | 3% |
| Zombie [Spawner] | 2.3% |
| Cave Spider [Spawner] | 2.3% |
| Husk [Spawner] | 2.3% |
| Phantom [Spawner] | 2.3% |
| Skeleton [Spawner] | 2.3% |
| Pillager [Spawner] | 2.3% |
| Hoglin [Spawner] | 2.3% |
| Magma Cube [Spawner] | 2.3% |
| Piglin [Spawner] | 1.5% |
| Slime [Spawner] | 1.5% |
| Guardian [Spawner] | 1.5% |
| Creeper [Spawner] | 1.5% |
| Zombified Piglin [Spawner] | 0.9% |
| Piglin Brute [Spawner] | 0.9% |
| Witch [Spawner] | 0.9% |
| Enderman [Spawner] | 0.9% |
| Blaze [Spawner] | 0.6% |
| Iron Golem [Spawner] | 0.6% |
| Wither Skeleton [Spawner] | 0.6% |
How to open
- Left click a placed crate to preview its rewards.
- Right click a placed crate with a Spawner Key to open it.
- Shift and right click to open all the keys you hold at once.
- Get keys from vote, KOTH & envoy.
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




Rewards
How to open
Player notes