String is a Combat collection with 10 tiers, up to 130,000. Collect it by killing mobs.
Tiers
| Tier | Amount | Reward |
|---|---|---|
| I | 80 | +35 Combat XP, +140 coins |
| II | 240 | +70 Combat XP, +280 coins |
| III | 600 | +105 Combat XP, +420 coins |
| IV | 1,400 | +140 Combat XP, +560 coins, recipes for Thornwarden Blade and Compressed String |
| V | 3,200 | +175 Combat XP, +700 coins |
| VI | 7,000 | +210 Combat XP, +840 coins |
| VII | 15,000 | +245 Combat XP, +980 coins, recipe for Condensed String |
| VIII | 32,000 | +280 Combat XP, +1,120 coins |
| IX | 65,000 | +315 Combat XP, +1,260 coins |
| X | 130,000 | +350 Combat XP, +1,400 coins |
Battle pass
Every new tier also counts toward the daily, weekly and season battle pass tasks.
Linked from
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




Tiers
Battle pass
Linked from
Player notes