Potato is a Farming collection with 11 tiers, up to 400,000. Collect it by breaking natural blocks and harvesting mature crops.
Tiers
| Tier | Amount | Reward |
|---|---|---|
| I | 120 | +35 Farming XP, +120 coins |
| II | 360 | +70 Farming XP, +240 coins |
| III | 900 | +105 Farming XP, +360 coins |
| IV | 2,200 | +140 Farming XP, +480 coins, recipes for Potato Sack and Compressed Potato |
| V | 5,000 | +175 Farming XP, +600 coins |
| VI | 11,000 | +210 Farming XP, +720 coins |
| VII | 24,000 | +245 Farming XP, +840 coins, recipe for Condensed Potato |
| VIII | 50,000 | +280 Farming XP, +960 coins |
| IX | 100,000 | +315 Farming XP, +1,080 coins |
| X | 200,000 | +350 Farming XP, +1,200 coins |
| XI | 400,000 | +385 Farming XP, +1,320 coins |
Battle pass
Every new tier also counts toward the daily, weekly and season battle pass tasks.
Linked from
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




Tiers
Battle pass
Linked from
Player notes