Leather is a Farming collection with 9 tiers, up to 34,000. Collect it by killing mobs.
Tiers
| Tier | Amount | Reward |
|---|---|---|
| I | 40 | +35 Farming XP, +120 coins |
| II | 120 | +70 Farming XP, +240 coins |
| III | 300 | +105 Farming XP, +360 coins |
| IV | 700 | +140 Farming XP, +480 coins, recipes for Compressed Leather and Compressed Beef |
| V | 1,600 | +175 Farming XP, +600 coins |
| VI | 3,500 | +210 Farming XP, +720 coins |
| VII | 7,500 | +245 Farming XP, +840 coins, recipes for Condensed Leather and Condensed Beef |
| VIII | 16,000 | +280 Farming XP, +960 coins |
| IX | 34,000 | +315 Farming XP, +1,080 coins |
Battle pass
Every new tier also counts toward the daily, weekly and season battle pass tasks.
Linked from
Player notes
Made from the game files on 18 November 2026. Something doesn't match the game? Suggest a correction above, or tell us with a ticket.




Tiers
Battle pass
Linked from
Player notes